Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | €78.3013 | -0.87% | -- | €754.02K | |
AVDS Avantis International Small Cap Equity ETF | €67.3356 | -1.09% | -- | €9.44K | |
AVDV Avantis International Small Cap Value ETF | €93.8151 | -0.73% | -- | €676.19K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | €61.1594 | -1.25% | -- | €4.26K | |
AVEM Avantis Emerging Markets Equity ETF | €84.5895 | -1.39% | -- | €1.83M | |
AVES Avantis Emerging Markets Value ETF | €58.6010 | -1.23% | -- | €36.59K | |
AVGB Avantis Credit ETF | €44.1381 | -0.04% | -- | €113.70 | |
AVGE Avantis All Equity Markets ETF | €85.3734 | -0.58% | -- | €35.58K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | €35.4897 | -11.90% | -- | €1.36M | |
AVGU GraniteShares 2x Long AVGO Daily ETF | €44.4224 | -14.10% | -- | €651.46K | |
AVGV Avantis All Equity Markets Value ETF | €73.5894 | -0.48% | -- | €25.80K | |
AVGW Roundhill AVGO WeeklyPay ETF | €47.4718 | -1.38% | -- | €56.02K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | €61.4178 | -11.20% | -- | €4.20M | |
AVIE Avantis Inflation Focused Equity ETF | €63.7141 | +0.43% | -- | €473.77 | |
AVIG Avantis Core Fixed Income ETF | €35.6275 | -0.21% | -- | €236.52K |
10291 – 10305 of 11220 results
Stock price