Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKH Black Hills Corporation | $70,6400 | -1,96% | $5,54B | $1,60M | |
UGP Ultrapar Participacoes S.A. | $4,9200 | -3,72% | $5,53B | $3,03M | |
HWC Hancock Whitney Corporation Common Stock | $67,2200 | -2,15% | $5,52B | $1,18M | |
QS QuantumScape Corporation Class A Common Stock | $8,7700 | -4,67% | $5,52B | $20,32M | |
BXSL Blackstone Secured Lending Fund | $23,3000 | -1,89% | $5,52B | $1,82M | |
PLUG Plug Power Inc. | $3,6700 | -10,30% | $5,51B | $72,94M | |
LQDA Liquidia Corporation Common Stock | $55,6750 | +1,03% | $5,50B | $1,39M | |
IFS Intercorp Financial Services Inc. | $48,1500 | -4,54% | $5,49B | $587,30K | |
CGON CG Oncology, Inc. Common stock | $54,3500 | -2,12% | $5,49B | $981,24K | |
MATX Matsons, Inc. | $185,30 | -0,94% | $5,48B | $203,07K | |
MARA MARA Holdings, Inc. Common Stock | $13,9700 | -2,17% | $5,48B | $31,75M | |
IRDM Iridium Communications Inc. | $48,9400 | -1,33% | $5,47B | $2,58M | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | $4,9800 | +0,81% | $5,47B | $250,66K | |
TMHC Taylor Morrison Home Corporation Common Stock | $71,6600 | +0,22% | $5,46B | $6,81M | |
NXST Nexstar Media Group, Inc. Common Stock | $181,53 | +0,18% | $5,44B | $387,63K |
1306 - 1320 dari 11220 hasil
Harga saham