Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $91,3416 | -0,63% | -- | $68,09K | |
IXN iShares Global Tech ETF | $149,24 | -0,33% | -- | $383,75K | |
IXP iShares Global Comm Services ETF | $121,35 | -1,03% | -- | $18,04K | |
IXUS iShares Core MSCI Total International Stock ETF | $96,8800 | -1,05% | -- | $858,30K | |
IYC iShares U.S. Consumer Discretionary ETF | $100,20 | -0,53% | -- | $140,19K | |
IYE iShares U.S. Energy ETF | $62,3600 | +1,30% | -- | $1,46M | |
IYF iShares U.S. Financials ETF | $121,63 | -1,13% | -- | $178,45K | |
IYG iShares U.S. Financial Services ETF | $85,9600 | -1,15% | -- | $109,22K | |
IYH iShares U.S. Healthcare ETF | $62,1700 | +0,94% | -- | $2,50M | |
IYJ iShares U.S. Industrials ETF | $156,50 | -0,62% | -- | $48,38K | |
IYK iShares U.S. Consumer Staples ETF | $70,3900 | +0,24% | -- | $175,40K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1500 | -0,20% | -- | $3,74K | |
IYM iShares U.S. Basic Materials ETF | $187,42 | -0,03% | -- | $256,73K | |
IYR iShares U.S. Real Estate ETF | $100,03 | +0,04% | -- | $7,67M | |
IYRI NEOS Real Estate High Income ETF | $48,4200 | +0,31% | -- | $51,74K |
7351 - 7365 dari 11220 hasil
Harga saham