Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | $32,5550 | -2,11% | -- | $4,62K | |
IVSI Applied Finance IVS International Large ETF | $28,1850 | -0,51% | -- | $10,00 | |
IVSS Applied Finance IVS US SMID ETF | $28,1210 | -1,18% | -- | $661,00 | |
IVSX Applied Finance IVS International SMID ETF | $24,6500 | -0,59% | -- | $241,00 | |
IVV iShares Core S&P 500 ETF | $758,72 | -0,57% | -- | $4,75M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | $34,5950 | -0,10% | -- | $6,22K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | $36,8750 | -0,18% | -- | $11,60K | |
IVVW iShares S&P 500 BuyWrite ETF | $44,2400 | -0,02% | -- | $30,73K | |
IVW iShares S&P 500 Growth ETF | $140,33 | -0,75% | -- | $2,01M | |
IWB iShares Russell 1000 ETF | $412,34 | -0,59% | -- | $521,09K | |
IWC iShares Micro-Cap ETF | $187,31 | -2,11% | -- | $72,65K | |
IWD iShares Russell 1000 Value ETF | $239,60 | +0,12% | -- | $1,46M | |
IWF iShares Russell 1000 Growth ETF | $126,76 | -1,19% | -- | $3,39M | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | $54,6640 | -1,15% | -- | $188,00 | |
IWL iShares Russell Top 200 ETF | $187,64 | -0,67% | -- | $46,03K |
7321 - 7335 dari 11220 hasil
Harga saham