Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | $33,8090 | -7,22% | -- | $11,99K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $26,7650 | -2,17% | -- | $132,76K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $77,0800 | -19,10% | -- | $307,08K | |
EDEN iShares MSCI Denmark ETF | $108,97 | -1,39% | -- | $6,09K | |
EDGE MRBL Enhanced Equity ETF | $48,7397 | -2,05% | -- | $1,13K | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,8500 | +0,12% | -- | $47,35K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $33,3300 | -2,29% | -- | $16,47K | |
EDGI 3EDGE Dynamic International Equity ETF | $30,2458 | -3,32% | -- | $10,23K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $28,4300 | -2,11% | -- | $10,22K | |
EDGU 3EDGE Dynamic US Equity ETF | $31,0000 | -3,12% | -- | $21,92K | |
EDGX Global X U.S. 500 Income Edge ETF | $27,3600 | +0,84% | -- | $5,79K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $40,5800 | -2,29% | -- | $88,77K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,0377 | -1,28% | -- | $1,46K | |
EDOW First Trust Dow 30 Equal Weight ETF | $43,6451 | -0,79% | -- | $15,04K | |
EDV Vanguard World Funds Extended Duration ETF | $63,7000 | -0,44% | -- | $907,34K |
6151 - 6165 dari 11220 hasil
Harga saham