Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36,3986 | -0,46% | -- | €5,42K | |
DUG ProShares UltraShort Energy | €15,4067 | -2,78% | -- | €49,37K | |
DUHP Dimensional US High Profitability ETF | €35,7253 | -0,25% | -- | €649,32K | |
DUKH Ocean Park High Income ETF | €20,7480 | -0,23% | -- | €218,99 | |
DUKQ Ocean Park Domestic ETF | €27,1326 | -0,38% | -- | €4,64K | |
DUKX Ocean Park International ETF | €24,7977 | -0,98% | -- | €369,88 | |
DUKZ Ocean Park Diversified Income ETF | €22,1327 | -0,39% | -- | €8,08K | |
DUNK Dana Unconstrained Equity ETF | €21,9266 | -3,01% | -- | €34,58K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €29,5691 | -6,82% | -- | €18,75K | |
DURA VanEck Durable High Dividend ETF | €32,5515 | +0,35% | -- | €252,62 | |
DUSA Davis Select U.S. Equity ETF | €47,6840 | -0,03% | -- | €19,87K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43,8127 | +0,01% | -- | €249,67K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €43,3428 | -0,58% | -- | €711,31 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €76,7927 | +0,87% | -- | €14,00K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €45,8596 | +5,47% | -- | €372,24K |
6076 - 6090 dari 11220 hasil
Harga saham