Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BHB Bar Harbor Bankshares | AED125,95 | +0,00% | AED2,14B | AED356,93K | |
CHW Calamos Global Dynamic Income Fund | AED33,3150 | +0,00% | AED2,13B | AED18,36 | |
PRAA PRA Group, Inc. | AED51,5336 | +0,07% | AED2,13B | AED1,21M | |
CRNC Cerence Inc. Common Stock | AED45,1424 | +0,08% | AED2,13B | AED437,09 | |
MCS The Marcus Corporation | AED72,8008 | +1,64% | AED2,13B | AED547,50K | |
MTC MMTec, Inc. Common Shares | AED15,6290 | -0,47% | AED2,13B | AED40,40 | |
VBNK VersaBank Common Shares | AED73,2416 | -0,65% | AED2,13B | AED73,46 | |
DDI DoubleDown Interactive Co., Ltd. American Depository Shares | AED42,2223 | +0,13% | AED2,12B | AED672,24K | |
TASK TaskUs, Inc. Class A Common Stock | AED21,5244 | +0,00% | AED2,12B | AED113,86 | |
ARVN Arvinas, Inc | AED28,2461 | -0,13% | AED2,12B | AED319,55 | |
ONT Onterris, Inc. | AED62,6998 | +3,46% | AED2,12B | AED1,58K | |
AVK Advent Convertible and Income Fund | AED44,1139 | -7,62% | AED2,11B | AED3,673 | |
BVS Bioventus Inc. Class A Common Stock | AED31,4050 | +0,00% | AED2,11B | AED220,38 | |
MSBI Midland States Bancorp, Inc. Common Stock | AED100,96 | -0,02% | AED2,11B | AED756,65 | |
TOYO TOYO Co., Ltd Ordinary Shares | AED60,3490 | -0,12% | AED2,11B | AED117,08K |
3091 - 3105 dari 11220 hasil
Harga saham