Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DB Deutsche Bank Aktiengesellschaft | S$40,4588 | -2,51% | S$79,34B | S$3,38M | |
RSG Republic Services Inc. | S$262,21 | +1,26% | S$79,18B | S$2,35M | |
STM STMicroelectronics N.V. | S$101,45 | -0,63% | S$79,09B | S$19,62M | |
WPM Wheaton Precious Metals Corp. Common Stock | S$159,95 | -4,40% | S$77,31B | S$2,07M | |
TFC Truist Financial Corporation | S$60,8873 | -1,45% | S$77,12B | S$10,59M | |
RACE Ferrari N.V. | S$441,67 | -2,78% | S$76,96B | S$595,53K | |
CRWV CoreWeave, Inc. Class A Common Stock | S$140,30 | -8,38% | S$76,72B | S$33,87M | Trading |
D Dominion Energy, Inc Common Stock | S$84,6670 | -0,80% | S$75,59B | S$11,00M | |
ALAB Astera Labs, Inc. Common Stock | S$444,30 | -2,73% | S$75,45B | S$6,76M | |
LHX L3Harris Technologies, Inc. | S$388,70 | -1,75% | S$75,39B | S$1,19M | |
TER Teradyne, Inc. Common Stock | S$525,16 | +4,17% | S$75,23B | S$4,15M | |
GWW W.W. Grainger, Inc. | S$1.648,94 | +1,25% | S$74,82B | S$373,39K | |
SRE Sempra | S$114,98 | +0,00% | S$74,81B | S$5,79M | |
PCAR Paccar Inc | S$146,88 | +1,33% | S$74,58B | S$3,96M | |
RELX RELX PLC | S$45,5948 | +6,38% | S$74,28B | S$2,53M |
271 - 285 dari 11220 hasil
Harga saham