Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7124 | -0,12% | -- | €573,09 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2415 | -1,20% | -- | €291,28 | |
BUYW Main BuyWrite ETF | €12,4401 | +0,31% | -- | €36,74K | |
BUYZ Franklin Disruptive Commerce ETF | €29,1237 | -2,00% | -- | €62,91 | |
BUZZ VanEck Social Sentiment ETF | €34,1187 | -2,66% | -- | €31,81K | |
BVAL Bluemonte Large Cap Value ETF | €26,7330 | -0,10% | -- | €61,60K | |
BWEB Bitwise Web3 ETF | €66,2112 | +0,00% | -- | €32,74 | |
BWTG Brendan Wood TopGun Index ETF | €35,8199 | +0,16% | -- | €46,53 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8769 | -0,53% | -- | €126,39K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3031 | -0,41% | -- | €8,05K | |
BYLD iShares Yield Optimized Bond ETF | €19,3948 | -0,38% | -- | €23,87K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,1807 | +0,26% | -- | €764,41 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,4669 | +7,13% | -- | €15,88K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,4251 | -4,96% | -- | €2,10K | |
CAAA First Trust AAA CMBS ETF | €17,4428 | -0,35% | -- | €2,73K |
10636-10650 trong số 11220 kết quả
Giá cổ phiếu