Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | AED135,46 | -3,96% | -- | AED571,60K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | AED94,2782 | -0,43% | -- | AED1,83K | |
SFGV Sequoia Global Value ETF | AED128,99 | -0,26% | -- | AED763,92 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | AED122,47 | -1,63% | -- | AED71,48K | |
SFTX Horizon International Managed Risk ETF | AED115,40 | -0,13% | -- | AED65,31K | |
SFTY Horizon Managed Risk ETF | AED113,74 | -0,13% | -- | AED65,13K | |
SFY SoFi Select 500 ETF | AED557,55 | -0,71% | -- | AED61,45K | |
SFYF SoFi Social 50 ETF | AED236,14 | -0,65% | -- | AED14,51K | |
SGDJ Sprott Junior Gold Miners ETF | AED316,11 | -3,11% | -- | AED63,87K | |
SGDM Sprott Gold Miners ETF | AED259,23 | -2,90% | -- | AED107,02K | |
SGLC SGI U.S. Large Cap Core ETF | AED161,49 | -0,31% | -- | AED2,76K | |
SGOV iShares 0-3 Month Treasury Bond ETF | AED368,79 | +0,01% | -- | AED51,79M | |
SGRT SMART Earnings Growth 30 ETF | AED139,46 | +0,27% | -- | AED149,51K | |
SGRW Harbor Active Small Cap Growth ETF | AED85,9412 | -1,47% | -- | AED1,15K | |
SGVT Schwab Government Money Market ETF | AED369,12 | +0,01% | -- | AED1,00M |
8851-8865 trong số 11220 kết quả
Giá cổ phiếu