Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
QHDG Innovator Hedged Nasdaq-100 ETF | €24,4121 | -6,00% | -- | €1,43K | |
QHY WisdomTree U.S. High Yield Corporate Bond Fund | €39,5598 | -0,09% | -- | €57,68K | |
QID ProShares UltraShort QQQ | €11,7495 | +0,52% | -- | €21,71M | |
QIDX Indexperts Quality Earnings Focused ETF | €9,8618 | -0,44% | -- | €303,21 | |
QIG WisdomTree U.S. Corporate Bond Fund | €38,2186 | -0,21% | -- | €295,46 | |
QINT American Century Quality Diversified International ETF | €60,4789 | -0,76% | -- | €48,38K | |
QIS Simplify Multi-QIS Alternative ETF | €10,7150 | +1,79% | -- | €889,82 | |
QJUN FT Vest Growth-100 Buffer ETF - June | €29,0421 | +0,04% | -- | €7,70K | |
QLC FlexShares US Quality Large Cap Index Fund | €77,5691 | -0,74% | -- | €16,30K | |
QLD ProShares Ultra QQQ | €86,1400 | -0,53% | -- | €3,78M | |
QLDY Defiance Nasdaq 100 LightningSpread Income ETF | €41,9588 | -0,39% | -- | €43,00K | |
QLTA iShares Aaa - A Rated Corporate Bond ETF | €40,7787 | -0,19% | -- | €121,67K | |
QLTI GMO International Quality ETF | €22,5685 | -0,57% | -- | €10,34K | |
QLTY GMO U.S. Quality ETF | €35,5069 | -0,51% | -- | €269,56K | |
QLV FlexShares US Quality Low Volatility Index Fund | €65,2597 | -0,51% | -- | €23,17K |
8491-8505 trong số 11220 kết quả
Giá cổ phiếu