Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €22,9563 | +0,00% | -- | €43,23K | |
NBTR Neuberger Total Return Bond ETF | €42,9537 | +0,00% | -- | €86,14 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €14,0408 | -0,06% | -- | €23,92K | |
NCLO Nuveen AA-BBB CLO ETF | €21,5264 | +0,00% | -- | €92,78K | |
NCPB Nuveen Core Plus Bond ETF | €21,3240 | -0,40% | -- | €3,36K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,4755 | -1,39% | -- | €17,22 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8765 | +0,02% | -- | €15,57K | |
NDIA Global X India Active ETF | €22,3921 | +0,00% | -- | €4,84K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,6149 | +0,00% | -- | €43,03K | |
NDOW Anydrus Advantage ETF | €25,7214 | +0,00% | -- | €21,46K | |
NEAR iShares Short Duration Bond Active ETF | €43,5696 | +0,00% | -- | €535,01K | |
NEBX Tradr 2X Long NBIS Daily ETF | €45,1201 | +0,00% | -- | €690,80K | |
NEHI NEOS Ethereum High Income ETF | €23,6110 | +0,00% | -- | €75,94K | |
NELS Nelson Select ETF | €24,8731 | +0,00% | -- | €11,00K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,6284 | +0,00% | -- | €2,67K |
7966-7980 trong số 11220 kết quả
Giá cổ phiếu