Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EMA Emera Incorporated | €43,8170 | -0,86% | €13,75B | €399,82K | |
ZBH Zimmer Biomet Holdings, Inc. | €73,2698 | +1,47% | €13,73B | €1,67M | |
NBIX Neurocrine Biosciences Inc | €142,34 | +6,62% | €13,72B | €1,67M | |
PS Pershing Square Inc. | €30,5219 | -2,16% | €13,65B | €317,77K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | €19,7444 | -0,26% | €13,64B | €1,11M | |
DECK Deckers Outdoor Corp | €92,5658 | -3,10% | €13,63B | €2,03M | |
OVV Ovintiv Inc. | €51,0767 | +1,20% | €13,57B | €2,22M | |
HST Host Hotels & Resorts, Inc. | €20,5678 | +0,87% | €13,56B | €9,85M | |
RMBS Rambus Inc | €145,91 | +1,47% | €13,56B | €2,08M | |
LULU lululemon athletica inc. | €108,68 | -0,33% | €13,52B | €2,46M | |
IEX IDEX Corporation | €187,05 | +2,27% | €13,45B | €568,10K | |
GEN Gen Digital Inc. Common Stock | €22,8655 | -3,67% | €13,39B | €6,55M | |
LAMR Lamar Advertising Co | €128,99 | -0,59% | €13,33B | €438,72K | |
PFGC Performance Food Group Company | €79,8483 | -3,74% | €13,29B | €1,21M | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | €42,8042 | -2,67% | €13,28B | €539,70K |
706-720 trong số 11220 kết quả
Giá cổ phiếu