Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €8,9925 | -6,75% | €418,79M | €457,55K | |
MAX MediaAlpha, Inc. | €7,8728 | +4,86% | €417,64M | €610,27K | |
FBIZ First Business Financial Services, Inc. | €50,3397 | +0,51% | €417,50M | €36,00K | |
KRSP Rice Acquisition Corporation 3 | €9,0359 | +0,00% | €417,27M | €1,54K | |
IFN Aberdeen India Fund, Inc. | €9,3484 | -1,46% | €416,86M | €228,59K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,3280 | -7,83% | €415,82M | €1,26M | |
WEAV Weave Communications, Inc. | €4,9823 | -0,52% | €415,75M | €571,12K | |
ZSQR Z Squared Inc. Common Stock | €8,8189 | -6,70% | €415,62M | €200,46K | |
SIDU Sidus Space, Inc. Class A Common Stock | €3,6456 | -10,70% | €414,89M | €28,11M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €12,0912 | -12,50% | €414,24M | €806,27K | |
XRN Chiron Real Estate Inc. | €31,1612 | +0,25% | €414,02M | €102,26K | |
CINT CI&T Inc | €3,4373 | -4,12% | €413,91M | €115,57K | |
TROO TROOPS, Inc. Ordinary Shares | €2,0138 | -32,80% | €413,53M | €874,90K | |
NMAI Nuveen Multi-Asset Income Fund | €11,8569 | -1,94% | €411,99M | €78,20K | |
ANGO AngioDynamics, Inc. | €10,3552 | -0,83% | €411,72M | €334,82K |
3256-3270 trong số 11220 kết quả
Giá cổ phiếu