Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | S$117,67 | +1,25% | S$133,26B | S$5,73M | |
CDNS Cadence Design Systems | S$528,71 | +0,90% | S$132,81B | S$3,85M | |
HWM Howmet Aerospace Inc. | S$320,21 | +0,28% | S$132,70B | S$2,80M | |
BN Brookfield Corporation | S$57,8577 | +2,67% | S$130,77B | S$5,79M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | S$65,8461 | +3,12% | S$130,19B | S$5,00M | |
FTNT Fortinet, Inc. | S$192,18 | +2,15% | S$129,82B | S$6,92M | |
TT Trane Technologies plc | S$595,61 | -0,45% | S$128,12B | S$1,53M | |
CM Canadian Imperial Bank of Commerce | S$140,13 | +1,58% | S$127,75B | S$1,36M | |
MAR Marriott International Class A Common Stock | S$494,92 | +2,29% | S$127,19B | S$1,47M | |
CME CME Group Inc. | S$328,90 | +1,37% | S$126,93B | S$4,73M | |
FDX FedEx Corporation | S$421,25 | +1,09% | S$126,17B | S$2,43M | |
BNS Bank of Nova Scotia | S$104,53 | +1,41% | S$126,05B | S$2,13M | |
BNY Bank of New York Mellon Corporation | S$184,96 | +2,45% | S$122,90B | S$4,65M | |
DUK Duke Energy Corporation | S$156,45 | +0,64% | S$122,88B | S$4,47M | |
MDT Medtronic plc | S$105,63 | +5,52% | S$121,70B | S$25,49M |
151-165 trong số 11220 kết quả
Giá cổ phiếu