Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40.2950 | -0.08% | -- | $741.00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31.6340 | -1.13% | -- | $341.00 | |
BUYW Main BuyWrite ETF | $14.4350 | +0.31% | -- | $123.13K | |
BUYZ Franklin Disruptive Commerce ETF | $33.7290 | -2.19% | -- | $75.00 | |
BUZZ VanEck Social Sentiment ETF | $39.6800 | -2.43% | -- | $41.08K | |
BVAL Bluemonte Large Cap Value ETF | $31.0100 | -0.13% | -- | $71.79K | |
BWEB Bitwise Web3 ETF | $76.8290 | +0.00% | -- | $38.00 | |
BWTG Brendan Wood TopGun Index ETF | $41.5640 | +0.16% | -- | $54.00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21.8950 | -0.57% | -- | $155.68K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27.0450 | -0.39% | -- | $10.82K | |
BYLD iShares Yield Optimized Bond ETF | $22.5200 | -0.31% | -- | $38.93K | |
BYRE Principal Real Estate Active Opportunities ETF | $26.8800 | +0.20% | -- | $1.04K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23.7650 | +7.20% | -- | $19.36K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28.3510 | -4.93% | -- | $2.72K | |
CAAA First Trust AAA CMBS ETF | $20.2390 | -0.35% | -- | $3.25K |
10636 – 10650 of 11220 results
Stock price