Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TPSC Timothy Plan US Small Cap Core ETF | $45.1700 | -0.67% | -- | $9.68K | |
TPYP Tortoise North American Pipeline ETF | $42.0412 | -0.04% | -- | $43.81K | |
TQQQ ProShares UltraPro QQQ | $85.3700 | -2.12% | -- | $58.17M | |
TQQY GraniteShares YieldBOOST QQQ ETF | $13.7250 | -0.36% | -- | $47.31K | |
TRBF Angel Oak Total Return ETF | $49.1900 | -0.12% | -- | $2.78K | |
TRFK Pacer Data and Digital Revolution ETF | $108.86 | -0.06% | -- | $238.23K | |
TRFM AAM Transformers ETF | $62.0900 | -1.23% | -- | $30.68K | |
TRIO MC Trio Equity Buffered ETF | $64.4264 | -0.17% | -- | $271.00 | |
TRND Pacer Trendpilot Fund of Funds ETF | $37.0750 | -0.38% | -- | $4.43K | |
TROT Invesco MSCI Treasury Duration Rotation ETF | $24.6510 | -0.02% | -- | $1.000 | |
TRPA Hartford AAA CLO ETF | $38.8700 | -0.01% | -- | $5.35K | |
TRSY Xtrackers US 0-1 Year Treasury ETF | $30.1250 | +0.07% | -- | $14.91K | |
TRTY Cambria Trinity ETF | $31.1247 | -0.42% | -- | $3.35K | |
TRUC VanEck Communication Services TruSector ETF | $25.8800 | -0.45% | -- | $334.25K | |
TRUD VanEck Consumer Discretionary TruSector ETF | $26.3200 | +0.11% | -- | $85.68K |
9331 – 9345 of 11220 results
Stock price