Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PANG Leverage Shares 2X Long PANW Daily ETF | $20.5000 | -7.24% | -- | $74.12K | |
PAPI Parametric Equity Premium Income ETF | $26.5950 | +0.66% | -- | $26.10K | |
PAPR Innovator U.S. Equity Power Buffer ETF - April | $42.1760 | +0.09% | -- | $20.91K | |
PATN Pacer Nasdaq International Patent Leaders ETF | $37.3900 | -1.28% | -- | $30.56K | |
PATX Tradr 2X Long PATH Daily ETF | $9.3500 | +2.41% | -- | $73.83K | |
PAUG Innovator U.S. Equity Power Buffer ETF - August | $45.4150 | +0.08% | -- | $28.06K | |
PAVE Global X U.S. Infrastructure Development ETF | $57.5450 | +0.45% | -- | $621.75K | |
PAWZ ProShares Pet Care ETF | $47.1950 | +0.98% | -- | $4.56K | |
PAYH TrueShares S&P Autocallable High Income ETF | $25.4290 | +0.04% | -- | $1.20K | |
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25.4400 | -0.86% | -- | $9.05K | |
PAYR Federated Hermes Enhanced Income ETF | $53.0050 | +1.16% | -- | $2.82K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $30.9790 | +0.21% | -- | $1.34K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $31.2700 | +0.05% | -- | $15.00 | |
PBD Invesco Global Clean Energy ETF | $22.0810 | -0.76% | -- | $12.63K | |
PBDC Putnam BDC Income ETF | $27.4210 | +1.90% | -- | $55.46K |
8176 – 8190 of 11220 results
Stock price