Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | €42.3254 | -0.19% | -- | €2.586 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €46.0380 | -0.16% | -- | €366.37K | |
IMVP Invesco India ETF | €17.6492 | -1.78% | -- | €27.56K | |
INCE Franklin Income Equity Focus ETF | €58.2459 | -0.64% | -- | €12.73K | |
INCM Franklin Income Focus ETF | €25.1806 | -0.39% | -- | €303.20K | |
INCO Columbia India Consumer ETF | €49.1540 | -1.30% | -- | €13.19K | |
IND Xtrackers Nifty 500 India ETF | €19.0331 | -0.72% | -- | €1.78K | |
INDA iShares MSCI India ETF | €40.8553 | -1.34% | -- | €4.80M | |
INDE Matthews India Active ETF | €23.5984 | -1.03% | -- | €15.51 | |
INDH WisdomTree India Hedged Equity Fund | €33.2861 | -0.84% | -- | €1.67K | |
INDL Direxion Daily MSCI India Bull 2X ETF | €36.1684 | -2.69% | -- | €14.61K | |
INDQ Pacer ActiveAlpha India Quality ETF | €22.5474 | -1.17% | -- | €431.96 | |
INDS Pacer Industrial Real Estate ETF | €33.8457 | +0.43% | -- | €6.96K | |
INDY iShares S&P India Nifty 50 Index Fund | €35.9520 | -1.38% | -- | €163.51K | |
INDZ VanEck India Select ETF | €20.6980 | -0.64% | -- | €150.02 |
7216 – 7230 of 11220 results
Stock price