Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | €5.2459 | -4.02% | €63.34M | €1.73K | |
IOR Income Opportunity Realty Investors, Inc. | €15.3243 | -1.17% | €63.04M | €1.22K | |
EEA The European Equity Fund, Inc. | €9.0964 | -0.47% | €63.04M | €12.28K | |
VHC VirnetX Holding Corp Common Stock | €13.1364 | -9.01% | €62.91M | €12.08K | |
RSSS RESEARCH SOLUTIONS INC | €1.9080 | +3.02% | €62.80M | €48.63K | |
IMMP Immutep Limited American Depositary Shares | €0.35300 | -1.49% | €62.71M | €608.05K | |
WRAP Wrap Technologies, Inc. Common Stock | €1.1543 | -3.60% | €62.65M | €66.69K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | €0.75932 | +0.00% | €62.64M | €3.85K | |
CEV Eaton Vance California Municipal Income Trust | €8.8207 | -0.68% | €62.64M | €24.32K | |
AGPU Axe Compute Inc. Common Stock | €7.0807 | -6.16% | €62.46M | €283.65K | |
HAIN Hain Celestial Group Inc | €0.69704 | -0.39% | €61.62M | €1.11M | |
TISI Team, Inc. | €14.6438 | +10.39% | €61.54M | €63.13K | |
BRID Bridgford Foods Corp | €6.3701 | +1.32% | €61.53M | €4.87K | |
WWR Westwater Resources, Inc. | €0.46946 | -5.02% | €61.51M | €744.25K | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | €0.44104 | -11.70% | €61.46M | €569.91K |
4756 – 4770 of 11220 results
Stock price