Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | $24.0200 | +0.02% | $334.88M | $64.57K | |
TCI Transcontinental Realty Investors, Inc. | $35.6700 | +0.00% | $334.85M | $9.07K | |
UIS Unisys Corporation | $4.1700 | -1.18% | $334.63M | $1.39M | |
FWRD Forward Air Corp | $9.6600 | -0.10% | $334.59M | $1.13M | |
JOF JAPAN SMALLER CAPITALIZATION FUND | $11.6600 | +0.00% | $334.33M | $34.67K | |
WSBF Waterstone Financial, Inc. | $18.1500 | -0.22% | $334.16M | $40.36K | |
STRT Strattec Security Corp | $78.1600 | -0.05% | $334.13M | $2.000 | |
PERI Perion Network Ltd. | $8.0600 | +0.12% | $333.91M | $399.00 | |
PPT Putnam Premier Income Trust | $3.4700 | +0.00% | $333.53M | $137.12K | |
ZTR Virtus Total Return Fund Inc. | $6.6000 | +0.46% | $333.45M | $170.30K | |
VLN Valens Semiconductor Ltd. | $3.0500 | -5.28% | $333.02M | $2.23K | |
CUB Lionheart Holdings Class A Ordinary Shares | $10.9000 | +0.00% | $332.12M | $3.77M | |
BGS B&G Foods, Inc. | $4.0065 | -0.34% | $331.97M | $1.000 | |
TTGT TechTarget, Inc. Common Stock | $4.1500 | -0.24% | $331.85M | $363.35K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | $10.2600 | -0.10% | $331.80M | $23.84K |
3631 – 3645 of 11220 results
Stock price