Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MSI Motorola Solutions, Inc. New | AED1,519.71 | -0.40% | AED245.88B | AED3.38M | |
DLR Digital Realty Trust, Inc. | AED683.20 | -0.67% | AED245.24B | AED9.56M | |
LITE Lumentum Holdings Inc. Common Stock | AED3,387.04 | -10.40% | AED244.31B | AED22.76M | Trade |
SPG Simon Property Group, Inc. | AED752.25 | +0.62% | AED244.07B | AED7.77M | |
ET Energy Transfer LP Common Units representing limited partner interests | AED71.8793 | +0.15% | AED242.30B | AED33.72M | |
REGN Regeneron Pharmaceuticals Inc | AED2,272.51 | +2.62% | AED236.74B | AED3.62M | |
FIX Comfort Systems USA, Inc. | AED6,773.12 | -2.09% | AED236.26B | AED1.88M | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | AED59.0634 | -0.43% | AED234.59B | AED8.63M | |
NU Nu Holdings Ltd. | AED42.4243 | -3.19% | AED234.47B | AED409.73M | |
MFC Manulife Financial Corp. | AED140.20 | -0.70% | AED234.10B | AED8.68M | |
BKR Baker Hughes Company | AED236.20 | -0.36% | AED232.77B | AED22.90M | |
URI United Rentals, Inc. | AED3,882.69 | +6.26% | AED229.11B | AED3.15M | |
TEL TE Connectivity plc | AED802.17 | +1.70% | AED228.81B | AED8.29M | |
TRV The Travelers Companies, Inc. | AED1,065.20 | -0.64% | AED227.98B | AED5.12M | |
APD Air Products & Chemicals, Inc. | AED1,036.81 | +1.07% | AED227.89B | AED3.30M |
256 – 270 of 11220 results
Stock price