Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | $43.0100 | -0.02% | $2.54B | $650.41K | |
WU The Western Union Company | $7.9500 | +0.63% | $2.54B | $462.00 | |
FRME First Merchants Corp | $38.9000 | +0.00% | $2.53B | $76.00 | |
FRPT Freshpet, Inc. | $49.9850 | -0.03% | $2.53B | $11.00 | |
CALX CALIX, INC. | $38.6000 | +0.26% | $2.53B | $52.00 | |
AMR Alpha Metallurgical Resources, Inc. | $214.00 | +0.57% | $2.52B | $426.00 | |
ROG Rogers Corporation | $147.70 | -0.20% | $2.52B | $171.00 | |
PENN PENN Entertainment, Inc. Common Stock | $19.6300 | -0.10% | $2.52B | $2.000 | |
DGII Digi International Inc | $67.9100 | -0.07% | $2.51B | $262.67K | |
PTY PIMCO Corporate & Income Opportunity Fund | $11.8750 | +0.30% | $2.51B | $500.00 | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | $2.0300 | +0.00% | $2.51B | $1.11K | |
SPNT SiriusPoint Ltd. | $20.5400 | +0.54% | $2.50B | $518.00 | |
FLNC Fluence Energy, Inc. Class A Common Stock | $24.2200 | -2.54% | $2.50B | $123.98K | |
WRD WeRide Inc. American Depositary Shares | $7.9600 | +0.00% | $2.50B | $45.43K | |
UAA Under Armour, Inc. | $5.4400 | -0.18% | $2.50B | $1.35K |
1921 – 1935 of 11220 results
Stock price