Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | R$1.378,14 | -0,17% | R$22,97B | R$600,73K | |
CBT Cabot Corporation | R$433,34 | -2,33% | R$22,95B | R$2,77M | |
SAIC Science Applications International Corporation Common Stock | R$582,91 | +1,18% | R$22,82B | R$3,64M | |
CMBT CMB.TECH NV | R$75,2644 | -3,58% | R$22,81B | R$7,61M | |
IBOC International Bancshares Corp | R$360,82 | -1,38% | R$22,80B | R$1,68M | |
MIAX Miami International Holdings, Inc. | R$204,96 | -5,13% | R$22,78B | R$11,47M | |
AIR AAR Corp. | R$565,93 | +0,68% | R$22,75B | R$2,37M | |
LAUR Laureate Education, Inc. Common Stock | R$170,07 | +1,29% | R$22,75B | R$7,19M | |
COLD Americold Realty Trust, Inc. | R$74,2480 | -2,47% | R$22,74B | R$24,57M | |
MIR Mirion Technologies, Inc. | R$92,6957 | +1,11% | R$22,72B | R$23,79M | |
TFSL TFS Financial Corporation | R$80,6513 | -1,12% | R$22,67B | R$3,88M | |
SHC Sotera Health Company Common Stock | R$77,7038 | +1,80% | R$22,66B | R$12,60M | |
CNR Core Natural Resources, Inc. | R$490,06 | +1,97% | R$22,65B | R$4,58M | |
KNF Knife River Corporation | R$386,84 | -2,95% | R$22,64B | R$2,15M | |
LMND Lemonade, Inc. | R$267,62 | -9,30% | R$22,64B | R$10,03M |
1456 - 1470 dari 11220 hasil
Harga saham