Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SON Sonoco Products Company | AED179,47 | -0,62% | AED17,67B | AED1,17M | |
SITE SiteOne Landscape Supply, Inc. | AED379,28 | -0,53% | AED17,67B | AED2,22M | |
UNF Unifirst Corp | AED968,78 | +0,09% | AED17,62B | AED417,02K | |
LBRT Liberty Energy Inc. | AED114,79 | +0,02% | AED17,53B | AED9,58M | |
CNX CNX Resources Corporation | AED123,68 | +1,07% | AED17,50B | AED2,24M | |
MAIN Main Street Capital Corporation | AED185,33 | -2,15% | AED17,48B | AED1,50M | |
MTN Vail Resorts, Inc. | AED492,80 | -1,08% | AED17,48B | AED983,87K | |
ALH Alliance Laundry Holdings Inc. | AED90,8075 | -1,22% | AED17,42B | AED879,57K | |
KVYO Klaviyo, Inc. | AED57,7055 | -7,32% | AED17,41B | AED12,11M | |
REZI Resideo Technologies, Inc. Common Stock | AED109,29 | -4,19% | AED17,39B | AED1,91M | |
KEN KENON HOLDINGS LTD. | AED298,46 | -5,97% | AED17,37B | AED137,50K | |
CAI Caris Life Sciences, Inc. Common Stock | AED57,5328 | -5,18% | AED17,35B | AED6,09M | |
GHC GRAHAM HOLDINGS COMPANY | AED4.024,06 | -0,95% | AED17,35B | AED28,66K | |
CLSK CLEANSPARK INC | AED65,3447 | +1,21% | AED17,23B | AED67,30M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | AED65,0068 | +1,26% | AED17,23B | AED2,92M |
1411 - 1425 dari 11220 hasil
Harga saham