Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | €11,4629 | -4,42% | -- | €6,26M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €23,5204 | -2,00% | -- | €3,77K | |
BIV Vanguard Intermediate-Term Bond ETF | €65,8117 | -0,24% | -- | €1,38M | |
BIZD VanEck BDC Income ETF | €10,6827 | -2,52% | -- | €3,82M | |
BJAN Innovator U.S. Equity Buffer ETF - January | €50,8008 | -0,23% | -- | €5,26K | |
BJUL Innovator U.S. Equity Buffer ETF - July | €46,5321 | +0,00% | -- | €3,80K | |
BJUN Innovator U.S. Equity Buffer ETF - June | €42,1357 | -0,41% | -- | €665,64K | |
BKAG BNY Mellon Core Bond ETF | €36,0227 | -0,19% | -- | €95,59K | |
BKCG BNY Mellon Concentrated Growth ETF | €32,5610 | -1,12% | -- | €373,33 | |
BKCH Global X Blockchain ETF | €77,0548 | -2,34% | -- | €108,25K | |
BKCI BNY Mellon Concentrated International ETF | €46,0329 | -0,32% | -- | €1,37K | |
BKDV BNY Mellon Dynamic Value ETF | €28,4655 | -0,11% | -- | €1,00M | |
BKEM BNY Mellon Emerging Markets Equity ETF | €83,9179 | -1,14% | -- | €951,86 | |
BKF iShares MSCI BIC ETF | €34,7295 | -1,87% | -- | €3,55K | |
BKFI BNY Mellon Active Core Bond ETF | €20,5203 | -0,21% | -- | €45,60K |
10471 - 10485 dari 11220 hasil
Harga saham