Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | AED149,16 | -2,00% | -- | AED198,42K | |
ATMP iPath Select MLP ETN | AED126,83 | +0,07% | -- | AED120,83K | |
ATTR Arin Tactical Tail Risk ETF | AED346,32 | -0,12% | -- | AED5,92K | |
AUAU Global X Gold Miners ETF | AED135,35 | -3,13% | -- | AED3,00K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | AED128,40 | -0,03% | -- | AED3,43K | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | AED120,75 | -0,09% | -- | AED1,97K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | AED139,06 | -0,12% | -- | AED2,91K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | AED117,65 | -0,57% | -- | AED481,14 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | AED124,47 | -0,09% | -- | AED13,07K | |
AUGZ TrueShares Structured Outcome (August) ETF | AED168,10 | -0,55% | -- | AED756,61 | |
AUMI Themes Gold Miners ETF | AED317,56 | -2,93% | -- | AED9,50K | |
AUSF Global X Adaptive U.S. Factor ETF | AED179,42 | -0,43% | -- | AED278,12K | |
AUSM Allspring Ultra Short Municipal ETF | AED92,0245 | -0,02% | -- | AED4,64K | |
AV Corgi Aerospace & Commercial Aviation ETF | AED96,7379 | -1,04% | -- | AED34,67K | |
AVAZ 2x Avalanche ETF | AED45,2597 | -6,79% | -- | AED672,14 |
10276 - 10290 dari 11220 hasil
Harga saham