Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OGE OGE Energy Corp. | $46,4000 | -0,45% | $9,74B | $2,90M | |
FORM FormFactor Inc. | $126,04 | +0,74% | $9,71B | $1,57M | |
R Ryder System, Inc. | $260,39 | +0,90% | $9,70B | $292,61K | |
BAX Baxter International Inc. | $18,5400 | -0,75% | $9,69B | $4,58M | |
JKHY Henry (Jack) & Associates | $133,09 | -2,16% | $9,68B | $1,41M | |
AAL American Airlines Group Inc. | $13,5750 | -2,55% | $9,68B | $71,57M | |
CIFR Cipher Digital Inc. Common Stock | $25,9600 | -1,26% | $9,67B | $37,68M | |
FLS Flowserve Corporation | $74,5800 | -2,25% | $9,65B | $1,47M | |
CTRE CareTrust REIT, Inc | $38,0300 | -1,81% | $9,64B | $2,04M | |
FCFS FirstCash Holdings, Inc. Common Stock | $220,00 | +5,14% | $9,64B | $479,80K | |
FROG JFrog Ltd. Ordinary Shares | $83,9700 | -4,63% | $9,62B | $2,04M | |
BPOP Popular Inc | $148,18 | -1,93% | $9,58B | $381,79K | |
BXP BXP, Inc. | $60,9000 | -0,51% | $9,57B | $1,01M | |
W Wayfair Inc. | $68,4000 | -5,42% | $9,53B | $2,77M | |
SARO StandardAero, Inc. | $25,2944 | +0,61% | $9,52B | $6,08M |
961 - 975 dari 11220 hasil
Harga saham