Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | £37,5438 | -0,03% | -- | £606,67K | |
VTP Vanguard Total Inflation-Protection Securities ETF | £57,1841 | -0,24% | -- | £11,34K | |
VTV Vanguard Value ETF | £159,13 | +0,23% | -- | £820,38K | |
VTWG Vanguard Russell 2000 Growth ETF | £203,98 | -1,87% | -- | £7,24K | |
VTWO Vanguard Russell 2000 ETF | £86,3549 | -1,55% | -- | £572,61K | |
VTWV Vanguard Russell 2000 Value ETF | £139,34 | -1,19% | -- | £6,21K | |
VUG Vanguard Growth ETF | £66,1861 | -1,25% | -- | £2,21M | |
VUS Virtus US Dividend ETF | £22,4109 | -0,44% | -- | £4,466 | |
VUSB Vanguard Ultra-Short Bond ETF | £36,9632 | -0,03% | -- | £581,44K | |
VUSE Vident U.S. Equity Strategy ETF | £53,6899 | -0,61% | -- | £2,12K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | £48,8021 | -1,66% | -- | £1,40K | |
VUSI Voya Ultra Short Income ETF | £37,2580 | -0,04% | -- | £1,488 | |
VUSV Vanguard Wellington U.S. Value Active ETF | £50,1949 | -0,36% | -- | £1,62K | |
VV Vanguard Large-Cap ETF | £258,84 | -0,64% | -- | £70,52K | |
VWO Vanguard FTSE Emerging Markets ETF | £44,8985 | -1,43% | -- | £1,48M |
9676 - 9690 dari 11220 hasil
Harga saham