Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIOO Vanguard S&P Small-Cap 600 ETF | $127,80 | -1,02% | -- | $32,03K | |
VIOV Vanguard S&P Small-Cap 600 Value ETF | $112,21 | -1,30% | -- | $46,40K | |
VIS Vanguard Industrials ETF | $341,46 | -0,23% | -- | $55,37K | |
VIXM ProShares VIX Mid-Term Futures ETF | $15,5230 | +0,73% | -- | $104,53K | |
VIXY ProShares VIX Short-Term Futures ETF | $23,6650 | +0,87% | -- | $1,68M | |
VLLU Harbor AlphaEdge Large Cap Value ETF | $26,3000 | +0,43% | -- | $80,00 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | $237,10 | -0,43% | -- | $6,42K | |
VLUE iShares MSCI USA Value Factor ETF | $203,08 | -0,31% | -- | $475,14K | |
VMAX Hartford US Value ETF | $60,7990 | -0,30% | -- | $101,00 | |
VMBS Vanguard Mortgage-Backed Securities ETF | $46,5650 | -0,18% | -- | $910,30K | |
VMSB Voya Multi-Sector Income ETF | $49,6300 | +0,00% | -- | $5,000 | |
VNAM Global X MSCI Vietnam ETF | $24,5200 | -0,53% | -- | $9,04K | |
VNIE Vontobel International Equity Active ETF | $25,9900 | -0,12% | -- | $2,000 | |
VNLA Janus Henderson Short Duration Income ETF | $48,8750 | -0,01% | -- | $492,32K | |
VNM VanEck Vietnam ETF | $18,0750 | -0,30% | -- | $261,12K |
9616 - 9630 dari 11220 hasil
Harga saham