Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
USOY Defiance Oil Enhanced Options Income ETF | €7,3589 | +1,43% | -- | €260,07K | |
USPX Franklin U.S. Equity Index ETF | €56,8923 | -0,72% | -- | €22,89K | |
USRD Themes US R&D Champions ETF | €34,8156 | +0,00% | -- | €0,8622 | |
USRT iShares Core U.S. REIT ETF | €55,2498 | +0,35% | -- | €415,64K | |
USSE Segall Bryant & Hamill Select Equity ETF | €34,9113 | -0,17% | -- | €9,23K | |
USSG Xtrackers MSCI USA Selection Equity ETF | €59,8074 | -0,88% | -- | €3,90K | |
USSH WisdomTree 1-3 Year Laddered Treasury Fund | €43,3859 | -0,02% | -- | €0,8622 | |
UST ProShares Ultra 7-10 Year Treasury | €36,3883 | -0,58% | -- | €994,97 | |
USTB Victory Portfolios II VictoryShares Short-Term Bond ETF | €43,6575 | -0,07% | -- | €136,60K | |
USVM VictoryShares US Small Mid Cap Value Momentum ETF | €90,1215 | -0,47% | -- | €34,31K | |
USVN US Treasury 7 Year Note ETF | €40,9588 | -0,25% | -- | €133,64 | |
USXF iShares ESG Advanced MSCI USA ETF | €59,8582 | -0,45% | -- | €36,86K | |
UTEN US Treasury 10 Year Note ETF | €37,1005 | -0,27% | -- | €25,12K | |
UTES Virtus Reaves Utilities ETF | €67,9612 | -0,84% | -- | €72,81K | |
UTHY US Treasury 30 Year Bond ETF | €34,7553 | -0,37% | -- | €127,71K |
9511 - 9525 dari 11220 hasil
Harga saham