Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | AED180,30 | -0,19% | -- | AED11,01 | |
IMTM iShares MSCI Intl Momentum Factor ETF | AED195,66 | -0,39% | -- | AED1,73M | |
IMVP Invesco India ETF | AED74,9272 | -2,11% | -- | AED156,94K | |
INCE Franklin Income Equity Focus ETF | AED247,81 | -0,77% | -- | AED56,76K | |
INCM Franklin Income Focus ETF | AED107,18 | -0,48% | -- | AED1,39M | |
INCO Columbia India Consumer ETF | AED208,84 | -1,56% | -- | AED62,48K | |
IND Xtrackers Nifty 500 India ETF | AED81,0976 | -0,70% | -- | AED7,66K | |
INDA iShares MSCI India ETF | AED174,42 | -1,13% | -- | AED23,66M | |
INDE Matthews India Active ETF | AED100,43 | -1,13% | -- | AED80,80 | |
INDH WisdomTree India Hedged Equity Fund | AED141,48 | -1,06% | -- | AED7,34K | |
INDL Direxion Daily MSCI India Bull 2X ETF | AED153,86 | -2,83% | -- | AED71,29K | |
INDQ Pacer ActiveAlpha India Quality ETF | AED98,7276 | +1,58% | -- | AED1,86K | |
INDS Pacer Industrial Real Estate ETF | AED143,50 | -0,04% | -- | AED30,74K | |
INDY iShares S&P India Nifty 50 Index Fund | AED153,09 | -1,42% | -- | AED856,82K | |
INDZ VanEck India Select ETF | AED88,1331 | -0,68% | -- | AED1,49K |
7216 - 7230 dari 11220 hasil
Harga saham