Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | €56,7845 | -7,25% | €21,26B | €4,57M | |
ILMN Illumina Inc | €147,47 | +5,22% | €21,25B | €2,70M | |
SQM Sociedad Quimica y Minera de Chile SA | €67,7689 | -2,77% | €21,14B | €1,61M | |
EQR Equity Residential | €57,0259 | -0,11% | €21,14B | €2,36M | |
DG Dollar General Corp. | €90,1085 | -1,66% | €21,00B | €3,96M | |
CINF Cincinnati Financial Corp | €136,28 | +0,04% | €20,99B | €649,27K | |
DOW Dow Inc. | €30,7023 | +2,56% | €20,97B | €8,94M | |
BNTX BioNTech SE American Depositary Share | €76,2443 | -0,80% | €20,92B | €568,93K | |
FOX Fox Corporation Class B Common Stock | €49,5420 | -2,03% | €20,79B | €690,14K | |
AWK American Water Works Company, Inc | €106,75 | +0,11% | €20,75B | €2,72M | |
SYF SYNCHRONY FINANCIAL | €59,4918 | -2,78% | €20,71B | €3,58M | |
PAAS Pan American Silver Corp. | €46,2929 | -2,74% | €20,70B | €3,80M | |
WSM Williams-Sonoma, Inc. | €175,00 | -0,43% | €20,66B | €636,44K | |
BG Bunge Global SA | €113,47 | +1,91% | €20,62B | €2,06M | |
STZ Constellation Brands, Inc. | €118,12 | +0,18% | €20,61B | €1,14M |
526 - 540 dari 11220 hasil
Harga saham