Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $110,05 | +0,00% | $36,17B | $1,93M | |
AXON Axon Enterprise, Inc. Common Stock | $481,54 | +0,01% | $36,16B | $1,38K | |
WDAY Workday, Inc. Class A Common Stock | $146,90 | +0,00% | $36,10B | $7,07K | |
KGC Kinross Gold Corporation | $28,2700 | +0,36% | $36,03B | $3,54K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $27,2550 | -4,55% | $36,02B | $12,11K | |
PCG PG&E Corporation | $16,9100 | +0,36% | $35,98B | $872,00 | |
KB KB Financial Group Inc | $104,12 | +0,00% | $35,97B | $180,35K | |
GFI Gold Fields Ltd ADR | $38,4500 | +1,34% | $35,65B | $2,39K | |
UI Ubiquiti Inc. Common Stock | $570,82 | -0,92% | $35,33B | $19,00 | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $28,1100 | +1,44% | $35,02B | $575,00 | |
PRU Prudential Financial, Inc. | $100,90 | +0,11% | $34,95B | $17,00 | |
MLM Martin Marietta Materials | $587,17 | +0,69% | $34,92B | $20,00 | |
CBOE Cboe Global Markets, Inc. | $287,00 | +0,67% | $34,90B | $267,00 | |
HIG The Hartford Insurance Group, Inc. | $125,94 | +0,00% | $34,85B | $1,46M | |
PAYX Paychex Inc | $98,4500 | +0,00% | $34,74B | $1,73M |
406 - 420 dari 11220 hasil
Harga saham