Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OMDA Omada Health, Inc. Common Stock | AED63,6514 | -2,59% | AED3,92B | AED4,06M | |
MMI MARCUS & MILLICHAP | AED106,48 | -3,53% | AED3,92B | AED934,08K | |
LPTH Lightpath Technologies Inc | AED57,2972 | -2,99% | AED3,91B | AED15,39M | |
SVRA Savara Inc. | AED19,3011 | +0,10% | AED3,91B | AED6,63M | |
THRM Gentherm Inc | AED138,91 | +1,34% | AED3,90B | AED1,59M | |
XERS Xeris Biopharma Holdings, Inc. Common Stock | AED21,6334 | -1,83% | AED3,90B | AED4,26M | |
CRON Cronos Group Inc. Common Share | AED9,9903 | -0,37% | AED3,89B | AED7,14M | |
CHY Calamos Convertible and High Income Fund | AED48,5190 | -1,27% | AED3,89B | AED1,11M | |
APPS Digital Turbine, Inc. | AED31,8440 | +1,40% | AED3,89B | AED21,21M | |
AZTA Azenta, Inc. | AED87,6721 | +1,88% | AED3,87B | AED3,82M | |
INDI indie Semiconductor, Inc. Class A Common Stock | AED17,9605 | -4,12% | AED3,87B | AED17,01M | |
OCSL Oaktree Specialty Lending Corporation | AED43,4137 | -2,88% | AED3,86B | AED2,16M | |
ABSI Absci Corporation Common Stock | AED21,7803 | -6,61% | AED3,86B | AED18,80M | |
DEC Diversified Energy Company | AED51,6410 | -1,47% | AED3,86B | AED3,68M | |
IVA Inventiva S.A. American Depository Shares | AED14,8569 | -1,10% | AED3,85B | AED4,59M |
2596 - 2610 dari 11220 hasil
Harga saham