Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACVA ACV Auctions Inc. | S$7,4857 | -7,75% | S$1,47B | S$4,98M | |
ROCK Gibraltar Industries, Inc. | S$48,3298 | -1,03% | S$1,47B | S$378,54K | |
TDAY USA TODAY Co., Inc. | S$10,0152 | +0,13% | S$1,47B | S$1,90M | |
HQH abrdn Healthcare Investors | S$24,3832 | -0,89% | S$1,46B | S$340,35K | |
PRCH Porch Group, Inc. Common Stock | S$12,7758 | -8,72% | S$1,46B | S$2,12M | |
CIM Chimera Investment Corp. | S$17,1286 | -1,48% | S$1,46B | S$1,22M | |
EYPT EyePoint, Inc. Common Stock | S$15,8317 | -1,60% | S$1,46B | S$1,07M | |
UFCS United Fire Group Inc. | S$55,4174 | -1,24% | S$1,46B | S$246,52K | |
NWPX NWPX Infrastructure, Inc. Common Stock | S$153,72 | +0,00% | S$1,45B | S$112,11K | |
LNN Lindsay Corporation | S$145,45 | -0,20% | S$1,45B | S$211,46K | |
SDGR Schrodinger, Inc. Common Stock | S$19,1765 | -0,03% | S$1,45B | S$2,06M | |
PFBC Preferred Bank | S$120,52 | -2,04% | S$1,45B | S$130,88K | |
CSR Centerspace | S$77,3096 | +0,97% | S$1,45B | S$205,96K | |
TEN Tsakos Energy Navigation Ltd. | S$47,5080 | -0,91% | S$1,45B | S$311,75K | |
DBVT DBV Technologies S.A. | S$22,6369 | -3,29% | S$1,45B | S$208,59K |
2536 - 2550 dari 11220 hasil
Harga saham