Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AI C3.ai, Inc. | $10,6650 | -4,61% | $1,56B | $12,21M | |
AVAH Aveanna Healthcare Holdings Inc. Common Stock | $6,7150 | +3,79% | $1,56B | $2,12M | |
SLVM Sylvamo Corporation | $38,7250 | -0,06% | $1,56B | $627,93K | |
BFC Bank First Corporation Common Stock | $136,54 | -2,38% | $1,56B | $107,00K | |
ECAT BlackRock ESG Capital Allocation Term Trust | $15,6495 | -1,02% | $1,55B | $442,47K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $31,1300 | -1,77% | $1,55B | $88,04K | |
PGEN Precigen, Inc. Common Stock | $3,7350 | -3,24% | $1,54B | $7,13M | |
BORR Borr Drilling Limited | $5,0850 | -4,95% | $1,54B | $7,63M | |
WGS GeneDx Holdings Corp. Class A Common Stock | $53,0600 | -0,13% | $1,54B | $994,52K | |
COUR Coursera, Inc. | $5,2700 | -4,87% | $1,54B | $4,51M | |
CRML Critical Metals Corp. Ordinary Shares | $11,1600 | -7,08% | $1,54B | $9,07M | |
REX REX American Resources Corp. | $46,3355 | -4,12% | $1,54B | $171,69K | |
AGL agilon health, inc. | $83,5843 | -3,65% | $1,53B | $230,07K | |
LAR Lithium Argentina AG | $10,2201 | -5,89% | $1,53B | $1,52M | |
LZB La-Z-Boy Incorporated | $35,9900 | -1,21% | $1,53B | $247,60K |
2281 - 2295 dari 11220 hasil
Harga saham