Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | €7,5830 | +0,57% | €1,68B | €1,73M | |
AVEX AEVEX Corp. | €23,2659 | -16,80% | €1,68B | €2,78M | |
DEI Douglas Emmett, Inc. | €10,0474 | -1,77% | €1,67B | €2,25M | |
VRDN Viridian Therapeutics, Inc. Common Stock | €14,0931 | +3,06% | €1,67B | €1,45M | |
ALKT Alkami Technology, Inc. Common Stock | €14,3215 | -6,58% | €1,67B | €1,98M | |
SION Sionna Therapeutics, Inc. Common Stock | €31,6244 | +0,60% | €1,66B | €275,11K | |
WB Weibo Corporation | €6,8160 | -1,49% | €1,66B | €1,13M | |
AGM Federal Agricultural Mortgage Corporation | €150,54 | -3,51% | €1,66B | €138,50K | |
FCF First Commonwealth Financial Corporation | €16,3637 | -0,05% | €1,65B | €672,08K | |
OFG OFG BANCORP | €38,5438 | -1,84% | €1,65B | €377,88K | |
STOK Stoke Therapeutics, Inc. Common Stock | €25,3728 | +2,67% | €1,65B | €387,52K | |
EZPW Ezcorp Inc | €27,4107 | +2,42% | €1,65B | €588,57K | |
SKYT SkyWater Technology, Inc. Common Stock | €33,0807 | -3,81% | €1,65B | €631,06K | |
USAS Americas Gold and Silver Corporation | €5,0668 | -8,55% | €1,65B | €3,22M | |
LTC LTC Properties, Inc. | €30,3318 | -2,06% | €1,64B | €431,38K |
2101 - 2115 dari 11220 hasil
Harga saham