Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | AED157,98 | -0,02% | AED9,33B | AED14,19K | |
WU The Western Union Company | AED29,2019 | +0,63% | AED9,33B | AED25,89K | |
FRME First Merchants Corp | AED142,89 | +0,00% | AED9,32B | AED279,16 | |
FRPT Freshpet, Inc. | AED183,60 | -0,03% | AED9,31B | AED1,09K | |
CALX CALIX, INC. | AED142,96 | +1,09% | AED9,31B | AED631,79 | |
AMR Alpha Metallurgical Resources, Inc. | AED786,06 | +0,57% | AED9,29B | AED1,56K | |
ROG Rogers Corporation | AED536,29 | -1,35% | AED9,27B | AED760,35 | |
PENN PENN Entertainment, Inc. Common Stock | AED72,1049 | -0,10% | AED9,25B | AED3,53K | |
DGII Digi International Inc | AED249,45 | -0,07% | AED9,25B | AED6,08K | |
PTY PIMCO Corporate & Income Opportunity Fund | AED43,5862 | +0,22% | AED9,25B | AED23,71K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | AED7,4199 | -0,49% | AED9,24B | AED10,77K | |
SPNT SiriusPoint Ltd. | AED76,2189 | +1,57% | AED9,21B | AED1,90K | |
FLNC Fluence Energy, Inc. Class A Common Stock | AED88,9649 | -2,54% | AED9,21B | AED1,03M | |
WRD WeRide Inc. American Depositary Shares | AED29,2387 | +0,00% | AED9,19B | AED196,36K | |
UAA Under Armour, Inc. | AED19,9822 | -0,18% | AED9,19B | AED8,61K |
1921 - 1935 dari 11220 hasil
Harga saham