Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | €40,7073 | +0,00 % | -- | €9,02K | |
URTH iShares MSCI World ETF | €173,93 | +0,00 % | -- | €236,48K | |
URTY ProShares UltraPro Russell2000 | €62,9734 | +0,00 % | -- | €1,22M | |
USAF Atlas America Fund | €23,8526 | +0,38 % | -- | €2,14K | |
USAI Pacer American Energy Infrastructure ETF | €39,9575 | +0,00 % | -- | €4,33K | |
USAX Tradr 2X Long USAR Daily ETF | €18,8790 | +0,00 % | -- | €181,93K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €37,9360 | +0,00 % | -- | €1,77K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €73,9623 | +2,71 % | -- | €2,22K | |
USD ProShares Ultra Semiconductors | €76,9742 | +0,00 % | -- | €1,94M | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,9846 | +0,00 % | -- | €379,06K | |
USDX SGI Enhanced Core ETF | €22,3684 | +0,00 % | -- | €74,70K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €27,9180 | +0,00 % | -- | €154,50 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,5541 | -0,04 % | -- | €1,00K | |
USEW Cambria US EW ETF | €47,0639 | +0,00 % | -- | €0,868 | |
USFE First Eagle US Equity ETF | €30,0414 | +0,00 % | -- | €70,30 |
9481 – 9495 sur 11220 résultats
Cours de l'action