Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7600 | +0,00 % | -- | $893,32K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,8000 | -0,19 % | -- | $131,66K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32,3317 | -2,21 % | -- | $1,06K | |
FLSP Franklin Systematic Style Premia ETF | $27,5300 | +0,68 % | -- | $75,99K | |
FLSW Franklin FTSE Switzerland ETF | $42,4224 | -1,03 % | -- | $2,32K | |
FLTB Fidelity Limited Term Bond ETF | $50,0665 | -0,23 % | -- | $269,04K | |
FLTR VanEck IG Floating Rate ETF | $25,5200 | +0,04 % | -- | $1,44M | |
FLTW Franklin FTSE Taiwan ETF | $95,8600 | -8,07 % | -- | $448,98K | |
FLUD Franklin Ultra Short Bond ETF | $24,9596 | +0,00 % | -- | $52,05K | |
FLV American Century Focused Large Cap Value ETF | $80,8200 | +0,02 % | -- | $49,03K | |
FLXI Invesco Flexible Income ETF | $48,8960 | -0,02 % | -- | $1,000 | |
FLXN Horizon Flexible Income ETF | $24,8584 | -0,61 % | -- | $3,50K | |
FLXR TCW Flexible Income ETF | $38,9600 | -0,31 % | -- | $449,03K | |
FLYT Tradr 2X Long FLY Daily ETF | $18,2900 | -25,50 % | -- | $545,92K | |
FMAG Fidelity Magellan ETF | $35,5643 | -3,53 % | -- | $26,20K |
6571 – 6585 sur 11220 résultats
Cours de l'action