Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NHS Neuberger High Yield Strategies Fund Inc. | AED23,2482 | +0,48 % | AED730,46M | AED163,47K | |
AP Ampco-Pittsburgh Corp. | AED37,2412 | +3,89 % | AED728,61M | AED271,01K | |
NBP NovaBridge Biosciences American Depositary Shares | AED5,9314 | -1,82 % | AED726,30M | AED575,78K | |
FIGX FIGX Capital Acquisition Corp. Class A Ordinary Share | AED37,5534 | +0,15 % | AED726,21M | AED40,39 | |
CMT Core Molding Technologies, Inc. | AED85,5702 | +0,95 % | AED725,87M | AED4,79K | |
EGAN eGain Corporation | AED27,3800 | +3,54 % | AED725,87M | AED452,84K | |
ETSS Energy Transition Special Opportunities | AED36,1798 | +0,01 % | AED723,52M | AED25,81K | |
PMTS CPI Card Group Inc. Common Stock | AED63,2255 | +0,97 % | AED718,59M | AED53,52K | |
AIIA AI Infrastructure Acquisition Corp. | AED37,2412 | +0,00 % | AED717,67M | AED62,43 | |
RDIB Reading International, Inc (Class B | AED31,7615 | +0,56 % | AED717,52M | AED44,07 | |
LANV Lanvin Group Holdings Limited | AED5,3805 | -4,25 % | AED717,26M | AED275,45 | |
BCBP BCB Bancorp Inc (NJ) | AED41,4097 | +0,31 % | AED716,77M | AED152,68K | |
VENU Venu Holding Corporation | AED12,3586 | +3,22 % | AED716,28M | AED162,28K | |
JILL J.Jill, Inc. Common Stock | AED48,1675 | +0,27 % | AED716,07M | AED23,90K | |
TLSI TriSalus Life Sciences, Inc. Common Stock | AED11,7122 | +0,60 % | AED715,03M | AED174,76K |
4126 – 4140 sur 11316 résultats
Cours de l'action