Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONT/USDⓈ $11.07K | 0.062 $0.062240 | -13.23% |
2 MERL/USDⓈ $2.43K | 0.036 $0.036700 | -9.61% |
3 BABY/USDⓈ $429.86 | 0.016 $0.016950 | -6.15% |
4 PENGU/USDⓈ $3.45K | 0.010 $0.010546 | -5.15% |
5 PENDLE/USDⓈ $4.66K | 1.90 $1.9000 | -4.43% |
6 BLUR/USDⓈ $634.32 | 0.026 $0.026820 | -4.21% |
7 DGB/USDⓈ $496.81 | 0.0038 $0.0038190 | -3.49% |
New listings
MoreLargest market cap
MoreHighest turnover
More