Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $63.11K | -- | 0.11 +3.48% |
2 1INCH/USDⓈ $14.38K | -- | 0.095 +9.04% |
3 LAYER/USDⓈ $1.03K | -- | 0.087 +6.79% |
4 WCT/USDⓈ $1.82K | -- | 0.062 +8.48% |
5 BABY/USDⓈ $532.65 | -- | 0.012 +7.43% |
6 PARTI/USDⓈ $12.46K | -- | 0.098 -1.22% |
7 SUSHI/USDⓈ $52.48 | -- | 0.22 +4.67% |
Largest market cap
MoreHighest turnover
More