Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT $1.24M | -- | 1.34 -1.02% |
2 MEGA/USDT $29.44M | -- | 0.12 -3.10% |
3 RLUSD/USDT $10.96M | -- | 1.00 +0.00% |
4 GRASS/USDT $156.76M | -- | 0.36 +5.64% |
5 CHIP/USDT $1.16M | -- | 0.054 -3.67% |
6 OFC/USDT $3.75M | -- | 0.049 +21.00% |
7 BASED/USDT $3.72M | -- | 0.087 -3.13% |
Largest market cap
MoreHighest turnover
More