Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $16.07M | 0.34 -- | +15.59% |
2 XLM/USDT $63.99M | 0.24 -- | +13.38% |
3 LIT/USDT $9.64M | 1.41 -- | +11.24% |
4 BASED/USDT $8.73M | 0.078 -- | +10.73% |
5 BNB/USDT $23.19M | 711.00 -- | +10.63% |
6 CAT/USDT $221.94K | 0.0000019 -- | +10.42% |
7 BABYDOGE/USDT $199.81K | 0.00000000042 -- | +10.10% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $4.10M | -- | 0.024 -1.23% |
2 AI/USDT $15.07M | -- | 0.028 -8.93% |
3 PROS/USDT $744.29K | -- | 0.62 +0.37% |
4 EDGE/USDT $1.27M | -- | 1.37 +4.20% |
5 MEGA/USDT $1.12M | -- | 0.064 +4.52% |
6 RLUSD/USDT $2.73M | -- | 1.00 +0.00% |
7 GRASS/USDT $3.28M | -- | 0.50 -1.70% |
Largest market cap
MoreHighest turnover
More