Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31,8600 | -3,78% | -- | €155,96K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,1249 | -0,46% | -- | €441,44 | |
SFGV Sequoia Global Value ETF | €30,2511 | -0,36% | -- | €1,90K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28,6992 | -1,81% | -- | €18,38K | |
SFTX Horizon International Managed Risk ETF | €27,0248 | -0,37% | -- | €21,61K | |
SFTY Horizon Managed Risk ETF | €26,6980 | -0,15% | -- | €19,46K | |
SFY SoFi Select 500 ETF | €130,80 | -0,79% | -- | €15,03K | |
SFYF SoFi Social 50 ETF | €55,3532 | -0,80% | -- | €3,60K | |
SGDJ Sprott Junior Gold Miners ETF | €74,2992 | -2,99% | -- | €18,49K | |
SGDM Sprott Gold Miners ETF | €60,9455 | -2,75% | -- | €29,17K | |
SGLC SGI U.S. Large Cap Core ETF | €37,9109 | -0,31% | -- | €8,89K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,5778 | +0,01% | -- | €15,85M | |
SGRT SMART Earnings Growth 30 ETF | €32,7981 | +0,45% | -- | €36,82K | |
SGRW Harbor Active Small Cap Growth ETF | €20,2048 | -1,33% | -- | €281,93 | |
SGVT Schwab Government Money Market ETF | €86,6554 | +0,01% | -- | €252,35K |
8851 - 8865 dari 11220 hasil
Harga saham