OKX va ajuster les niveaux de position de plusieurs contrats à terme
Remarque : certains instruments concernés par cet ajustement peuvent ne pas être disponibles dans votre pays ou votre région.
Afin d’améliorer la liquidité du marché, OKX ajustera les niveaux de position de plusieurs contrats à terme le 30 mars 2026, entre 6 h et 10 h (UTC).
Les détails des ajustements sont les suivants :
| Instruments | Niveau | Avant | Après | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Montant max. (cont) | exigence de marge de maintenance | Taux de marge initiale min. | Effet de levier max. | Montant max. (cont) | exigence de marge de maintenance | Taux de marge initiale min. | Effet de levier max. | ||
| XAUUSD (marge USDT) à expiration | 1 | 4 000 | 2,00 % | 5,00 % | 20 | 28 000 | 5,00 % | 10,00 % | 10 |
| 2 | 8 000 | 3,00 % | 6,66 % | 15 | 32 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 12 000 | 4,00 % | 8,00 % | 12,5 | 36 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 4 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 4 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| 2ZUSDT Perpétuel | 1 | 2 500 | 1,00 % | 2,00 % | 50 | 8 500 | 2,00 % | 5,00 % | 20 |
| 2 | 5 200 | 1,50 % | 2,50 % | 40 | 18 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 10 000 | 3,00 % | 5,00 % | 20 | 25 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 10 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 8 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| AUSDT Perpétuel | 1 | 3 200 | 1,00 % | 2,00 % | 50 | 8 500 | 2,00 % | 5,00 % | 20 |
| 2 | 6 500 | 1,50 % | 2,50 % | 40 | 18 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 12 000 | 3,00 % | 5,00 % | 20 | 25 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 12 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 8 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| AEROUSDT Perpétuel | 1 | 1 500 | 2,00 % | 5,00 % | 20 | 2 800 | 2,00 % | 5,00 % | 20 |
| 2 | 2 800 | 3,00 % | 6,66 % | 15 | 5 800 | 3,00 % | 6,66 % | 15 | |
| 3 | 4 200 | 4,00 % | 8,00 % | 12,5 | 8 500 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 1 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 2 800 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| AEVOUSDT Perpétuel | 1 | 88 000 | 2,00 % | 5,00 % | 20 | 150 000 | 5,00 % | 10,00 % | 10 |
| 2 | 180 000 | 3,00 % | 6,66 % | 15 | 250 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 250 000 | 4,00 % | 8,00 % | 12,5 | 320 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 88 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 82 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| AGLDUSDT Perpétuel | 1 | 25 000 | 2,00 % | 5,00 % | 20 | 55 000 | 2,00 % | 5,00 % | 20 |
| 2 | 50 000 | 3,00 % | 6,66 % | 15 | 120 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 75 000 | 4,00 % | 8,00 % | 12,5 | 180 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 25 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 55 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| ANIMEUSDT Perpétuel | 1 | 120 000 | 2,00 % | 5,00 % | 20 | 180 000 | 2,00 % | 5,00 % | 20 |
| 2 | 250 000 | 3,00 % | 6,66 % | 15 | 350 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 350 000 | 4,00 % | 8,00 % | 12,5 | 550 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 120 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 180 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| API3USDT Perpétuel | 1 | 20 000 | 5,00 % | 10,00 % | 10 | 42 000 | 5,00 % | 10,00 % | 10 |
| 2 | 30 000 | 5,50 % | 10,50 % | 9,52 | 65 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 40 000 | 6,00 % | 11,00 % | 9,09 | 88 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 10 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 22 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| APRUSDT Perpétuel | 1 | 15 000 | 5,00 % | 10,00 % | 10 | 4 500 | 2,00 % | 5,00 % | 20 |
| 2 | 25 000 | 5,50 % | 10,50 % | 9,52 | 10 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 32 000 | 6,00 % | 11,00 % | 9,09 | 15 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 8 200 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 4 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| AVNTUSDT Perpétuel | 1 | 20 000 | 1,00 % | 2,00 % | 50 | 48 000 | 1,00 % | 2,00 % | 50 |
| 2 | 40 000 | 1,50 % | 2,50 % | 40 | 100 000 | 1,50 % | 2,50 % | 40 | |
| 3 | 80 000 | 3,00 % | 5,00 % | 20 | 180 000 | 3,00 % | 5,00 % | 20 | |
| 4 | En hausse de 80 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 180 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| BABYUSDT Perpétuel | 1 | 42 000 | 2,00 % | 5,00 % | 20 | 70 000 | 2,00 % | 5,00 % | 20 |
| 2 | 85 000 | 3,00 % | 6,66 % | 15 | 150 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 120 000 | 4,00 % | 8,00 % | 12,5 | 200 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 42 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 70 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| BICOUSDT Perpétuel | 1 | 35 000 | 2,00 % | 5,00 % | 20 | 120 000 | 5,00 % | 10,00 % | 10 |
| 2 | 68 000 | 3,00 % | 6,66 % | 15 | 180 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 100 000 | 4,00 % | 8,00 % | 12,5 | 250 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 35 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 62 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| BRETTUSDT Perpétuel | 1 | 5 500 | 2,00 % | 5,00 % | 20 | 7 000 | 5,00 % | 10,00 % | 10 |
| 2 | 10 000 | 3,00 % | 6,66 % | 15 | 10 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 15 000 | 4,00 % | 8,00 % | 12,5 | 15 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 5 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 3 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| CCUSDT Perpétuel | 1 | 6 500 | 2,00 % | 5,00 % | 20 | 10 000 | 2,00 % | 5,00 % | 20 |
| 2 | 12 000 | 3,00 % | 6,66 % | 15 | 20 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 20 000 | 4,00 % | 8,00 % | 12,5 | 30 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 6 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 10 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| CFXUSDT Perpétuel | 1 | 25 000 | 2,00 % | 5,00 % | 20 | 42 000 | 2,00 % | 5,00 % | 20 |
| 2 | 52 000 | 3,00 % | 6,66 % | 15 | 85 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 80 000 | 4,00 % | 8,00 % | 12,5 | 120 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 25 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 42 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| CLUSDT Perpétuel | 1 | 2 000 | 2,00 % | 5,00 % | 20 | 7 500 | 2,00 % | 5,00 % | 20 |
| 2 | 4 000 | 3,00 % | 6,66 % | 15 | 15 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 6 000 | 4,00 % | 8,00 % | 12,5 | 22 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 2 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 7 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| DOODUSDT Perpétuel | 1 | 1 200 | 2,00 % | 5,00 % | 20 | 2 000 | 2,00 % | 5,00 % | 20 |
| 2 | 2 800 | 3,00 % | 6,66 % | 15 | 3 800 | 3,00 % | 6,66 % | 15 | |
| 3 | 4 000 | 4,00 % | 8,00 % | 12,5 | 5 800 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 1 200 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 2 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| DOTUSDT Perpétuel | 1 | 10 000 | 1,00 % | 2,00 % | 50 | 18 000 | 1,00 % | 2,00 % | 50 |
| 2 | 21 000 | 1,50 % | 2,50 % | 40 | 35 000 | 1,50 % | 2,50 % | 40 | |
| 3 | 42 000 | 3,00 % | 5,00 % | 20 | 68 000 | 3,00 % | 5,00 % | 20 | |
| 4 | En hausse de 42 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 68 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| DYDXUSDT Perpétuel | 1 | 35 000 | 1,00 % | 2,00 % | 50 | 100 000 | 2,00 % | 5,00 % | 20 |
| 2 | 72 000 | 1,50 % | 2,50 % | 40 | 200 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 150 000 | 3,00 % | 5,00 % | 20 | 300 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 150 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 100 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| EIGENUSDT Perpétuel | 1 | 55 000 | 2,00 % | 5,00 % | 20 | 82 000 | 2,00 % | 5,00 % | 20 |
| 2 | 100 000 | 3,00 % | 6,66 % | 15 | 180 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 150 000 | 4,00 % | 8,00 % | 12,5 | 250 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 55 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 82 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| ENJUSDT Perpétuel | 1 | 10 000 | 2,00 % | 5,00 % | 20 | 25 000 | 5,00 % | 10,00 % | 10 |
| 2 | 22 000 | 3,00 % | 6,66 % | 15 | 38 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 32 000 | 4,00 % | 8,00 % | 12,5 | 50 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 10 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 12 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| ENSOUSDT Perpétuel | 1 | 5 800 | 1,00 % | 2,00 % | 50 | 8 800 | 1,00 % | 2,00 % | 50 |
| 2 | 12 000 | 1,50 % | 2,50 % | 40 | 18 000 | 1,50 % | 2,50 % | 40 | |
| 3 | 22 000 | 3,00 % | 5,00 % | 20 | 35 000 | 3,00 % | 5,00 % | 20 | |
| 4 | En hausse de 22 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 35 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| ETCUSD Perpétuel | 1 | 4 000 | 2,00 % | 5,00 % | 20 | 2 500 | 2,00 % | 5,00 % | 20 |
| 2 | 8 000 | 3,00 % | 6,66 % | 15 | 5 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 12 000 | 4,00 % | 8,00 % | 12,5 | 7 500 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 4 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 2 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| ETHFIUSDT Perpétuel | 1 | 30 000 | 2,00 % | 5,00 % | 20 | 50 000 | 2,00 % | 5,00 % | 20 |
| 2 | 62 000 | 3,00 % | 6,66 % | 15 | 100 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 100 000 | 4,00 % | 8,00 % | 12,5 | 150 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 30 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 50 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| FILUSD Perpétuel | 1 | 1 000 | 0,65 % | 2,00 % | 50 | 320 | 1,00 % | 2,00 % | 50 |
| 2 | 2 500 | 1,00 % | 2,50 % | 40 | 650 | 1,50 % | 2,50 % | 40 | |
| 3 | 5 000 | 1,50 % | 5,00 % | 20 | 1 200 | 3,00 % | 5,00 % | 20 | |
| 4 | En hausse de 5 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 1 200 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| GALAUSDT Perpétuel | 1 | 100 000 | 1,00 % | 2,00 % | 50 | 180 000 | 1,00 % | 2,00 % | 50 |
| 2 | 220 000 | 1,50 % | 2,50 % | 40 | 380 000 | 1,50 % | 2,50 % | 40 | |
| 3 | 420 000 | 3,00 % | 5,00 % | 20 | 750 000 | 3,00 % | 5,00 % | 20 | |
| 4 | En hausse de 420 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 750 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| GIGGLEUSDT Perpétuel | 1 | 2 500 | 1,00 % | 2,00 % | 50 | 10 000 | 1,00 % | 2,00 % | 50 |
| 2 | 5 000 | 1,50 % | 2,50 % | 40 | 22 000 | 1,50 % | 2,50 % | 40 | |
| 3 | 25 000 | 3,00 % | 5,00 % | 20 | 42 000 | 3,00 % | 5,00 % | 20 | |
| 4 | En hausse de 25 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 42 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| GRTUSDT Perpétuel | 1 | 6 000 | 0,65 % | 2,00 % | 50 | 22 000 | 2,00 % | 5,00 % | 20 |
| 2 | 15 000 | 1,00 % | 2,50 % | 40 | 45 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 50 000 | 1,50 % | 5,00 % | 20 | 70 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 50 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 22 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| HUSDT Perpétuel | 1 | 550 | 2,00 % | 5,00 % | 20 | 1 000 | 2,00 % | 5,00 % | 20 |
| 2 | 1 000 | 3,00 % | 6,66 % | 15 | 1 800 | 3,00 % | 6,66 % | 15 | |
| 3 | 1 500 | 4,00 % | 8,00 % | 12,5 | 2 800 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 550 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 1 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| HUMAUSDT Perpétuel | 1 | 3 200 | 5,00 % | 10,00 % | 10 | 5 500 | 2,00 % | 5,00 % | 20 |
| 2 | 5 000 | 5,50 % | 10,50 % | 9,52 | 10 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 6 500 | 6,00 % | 11,00 % | 9,09 | 15 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 1 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 5 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| ICPUSDT Perpétuel | 1 | 300 000 | 1,00 % | 2,00 % | 50 | 450 000 | 1,00 % | 2,00 % | 50 |
| 2 | 600 000 | 1,50 % | 2,50 % | 40 | 1 000 000 | 1,50 % | 2,50 % | 40 | |
| 3 | 1 200 000 | 3,00 % | 5,00 % | 20 | 1 800 000 | 3,00 % | 5,00 % | 20 | |
| 4 | En hausse de 1 200 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 1 800 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| ICXUSDT Perpétuel | 1 | 10 000 | 5,00 % | 10,00 % | 10 | 35 000 | 5,00 % | 10,00 % | 10 |
| 2 | 15 000 | 5,50 % | 10,50 % | 9,52 | 52 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 18 000 | 6,00 % | 11,00 % | 9,09 | 72 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 4 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 18 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| INITUSDT Perpétuel | 1 | 5 000 | 5,00 % | 10,00 % | 10 | 8 000 | 5,00 % | 10,00 % | 10 |
| 2 | 7 500 | 5,50 % | 10,50 % | 9,52 | 12 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 10 000 | 6,00 % | 11,00 % | 9,09 | 15 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 2 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 4 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| IOTAUSDT Perpétuel | 1 | 12 000 | 2,00 % | 5,00 % | 20 | 18 000 | 2,00 % | 5,00 % | 20 |
| 2 | 25 000 | 3,00 % | 6,66 % | 15 | 35 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 38 000 | 4,00 % | 8,00 % | 12,5 | 55 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 12 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 18 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| IPUSDT Perpétuel | 1 | 25 000 | 2,00 % | 5,00 % | 20 | 50 000 | 2,00 % | 5,00 % | 20 |
| 2 | 48 000 | 3,00 % | 6,66 % | 15 | 100 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 72 000 | 4,00 % | 8,00 % | 12,5 | 150 000 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 25 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 50 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| JELLYJELLYUSDT Perpétuel | 1 | 1 000 | 2,00 % | 5,00 % | 20 | 2 500 | 2,00 % | 5,00 % | 20 |
| 2 | 2 000 | 3,00 % | 6,66 % | 15 | 5 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 3 200 | 4,00 % | 8,00 % | 12,5 | 7 500 | 4,00 % | 8,00 % | 12,5 | |
| 4 | En hausse de 1 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 2 500 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| KGENUSDT Perpétuel | 1 | 15 000 | 5,00 % | 10,00 % | 10 | 6 000 | 5,00 % | 10,00 % | 10 |
| 2 | 20 000 | 5,50 % | 10,50 % | 9,52 | 9 000 | 5,50 % | 10,50 % | 9,52 | |
| 3 | 28 000 | 6,00 % | 11,00 % | 9,09 | 12 000 | 6,00 % | 11,00 % | 9,09 | |
| 4 | En hausse de 6 800 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | En hausse de 3 000 contrats par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | En hausse de 0,5 % par rapport au niveau précédent | Effet de levier max. du niveau | |
| KSMUSDT Perpétuel | 1 | 10 000 | 2,00 % | 5,00 % | 20 | 18 000 | 2,00 % | 5,00 % | 20 |
| 2 | 18 000 | 3,00 % | 6,66 % | 15 | 35 000 | 3,00 % | 6,66 % | 15 | |
| 3 | 28 000 | 4,00 % | 8,00 % | 12,5 | 52 000 | 4,00 % | 8,00 % | 12,5 | |
