Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT €2.13M | 0.059 -- | +23.77% |
2 DEGEN/USDT €2.12M | 0.0010 -- | +19.21% |
3 MERL/USDT €1.58M | 0.028 -- | +15.46% |
4 WLD/USDT €24.28M | 0.37 -- | +11.75% |
5 PARTI/USDT €135.17K | 0.048 -- | +10.56% |
6 LQTY/USDT €464.66K | 0.28 -- | +8.43% |
7 HYPE/USDT €44.49M | 73.25 -- | +7.68% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €96.58M | -- | 0.021 -7.35% |
2 AI/USDT €212.23M | -- | 0.029 +1.89% |
3 PROS/USDT €700.55K | -- | 0.59 -3.59% |
4 EDGE/USDT €800.89K | -- | 1.20 -11.35% |
5 MEGA/USDT €1.46M | -- | 0.058 -7.30% |
6 RLUSD/USDT €1.10M | -- | 1.00 -0.05% |
7 GRASS/USDT €1.68M | -- | 0.45 -4.91% |
Largest market cap
MoreHighest turnover
More